BUNGALOWS
TYPE 1 WEEK |
BUNGALOW 2 places+ kitchenette + toilette with shower |
CHALET 4 places + kitchenette + toilette with showerwc |
MOBIL HOME 4+1 places+ kitchenette + toilette with showerwc |
---|---|---|---|
01.04 - 27.05 | € 300,00 | € 350,00 | € 450,00 |
27.05 - 10.06 | € 350,00 | € 450,00 | € 550,00 |
10.06 - 24.06 | € 450,00 | € 550,00 | € 650,00 |
24.06 - 29.07 | € 500,00 | € 650,00 | € 750,00 |
29.07 - 26.08 | € 600,00 | € 750,00 | € 850,00 |
26.08 - 09.09 | € 450,00 | € 600,00 | € 700,00 |
09.09 - 01.10 | € 350,00 | € 450,00 | € 550,00 |
TOURIST TAX EXCLUDED
WEEKLY RATES - VAT, ELECTRICITY, WATER, GAS, CAR PLACE AND BEACH INCLUDED.
ARRIVALS: Saturday and Sunday from 3pm to 8 pm
DEPARTURES: Saturday and Sunday 10.00 am
Request deposit of € 100.00 for any final cleaning.
Daily prices for stays less than a week (from 01 April to 27 May and from 18 September to 01 October) are min: 60.00 € - max. € 100.00
PETS NOT ALLOWED IN BUNGALOWS
CAMPING daily rates 2023 |
01/04 - 18/06 | 18/06 - 28/08 | 28/08 - 01/10 |
---|---|---|---|
Pitch (caravan or camper or tent + car+ electricity + water) | € 15,00 | € 20,00 | € 15,00 |
Person | € 6,00 | € 10,00 | € 6,00 |
Children 2/6 years | € 4,00 | € 6,00 | € 4,00 |
½ PitchSmall pitch x small tents, no car, no electricity, max 3 people. | € 10,00 | € 14,00 | € 10,00 |
Second Car | € 10,00 | € 10,00 | € 10,00 |
Guest Entrance | € 10,00 |
We draw up seasonal contracts - PETS ALLOWED